Download a pdf brochure for this product... 469 KB (1m 07s w/56k modem)
(file opens in new window - hold down Ctrl key if popups are blocked)
Need Acrobat® Reader?
(link opens in new window - hold down Ctrl key if popups are blocked)


2388N-04V14 "Red Snake"
| Jacket Color | Red |
| ID | 0.25 in. (6 mm) |
| OD | 0.53 in. (13 mm) |
| Max. WP | 18,560 psi (128 MPa) |
| Min. Burst | 46,400 psi (320 MPa) |
| Min. Bend Radius | 1.57 in. (40 mm) |
| Weight | 0.19 lb/ft (0.28 kg/m) |
| End Fittings | 1/4 in. NPT Male or 9/16 in. Type 'M' Female Swivel |
2388N-08V14 "Red Snake"
| Jacket Color | Red |
| ID | 0.5 in. (13 mm) |
| OD | 0.91 in. (23 mm) |
| Max. WP | 15,950 psi (110 MPa) |
| Min. Burst | 39,875 psi (275 MPa) |
| Min. Bend Radius | 3.15 in. (80 mm) |
| Weight | 0.54 lb/ft (0.8 kg/m) |
| End Fittings | 1/2 in. NPT Male or 1 in. Type 'M' Female Swivel |
2440N-04V37
| Jacket Color | Grey |
| ID | 0.25 in. (6 mm) |
| OD | 0.5 in. (13 mm) |
| Max. WP | 23,780 psi (164 MPa) |
| Min. Burst | 59,450 psi (410 MPa) |
| Min. Bend Radius | 6.1 in. (155 mm) |
| Weight | 0.2 lb/ft (0.33 kg/m) |
| End Fittings | 1/4 in. NPT Male or 9/16 in. Type 'M' Female Swivel |
2440N-08V37
| Jacket Color | Grey |
| ID | 0.5 in. (13 mm) |
| OD | 0.91 in. (23 mm) |
| Max. WP | 20,400 psi (140.7 MPa) |
| Min. Burst | 51,000 psi (351.7 MPa) |
| Min. Bend Radius | 7.87 in. (200 mm) |
| Weight | 0.63 lb/ft (0.94 kg/m) |
| End Fittings | 1/2 in. NPT Male or 1 in. Type 'M' Female Swivel |
"Tough Cover" 471TC-4
| Jacket Color | Black |
| ID | 0.25 in. (6 mm) |
| OD | 0.52 in. (13 mm) |
| Max. WP | 5,000 psi (34.5 MPa) |
| Min. Burst | 20,000 psi (140 MPa) |
| Min. Bend Radius | 2 in. (51 mm) |
| Weight | 0.2 lb/ft (0.33 kg/m) |
| End Fittings | Series 43 |

